Ring Sizing Guide
Measure your finger
CIRCUMFERENCE | CANADA/USRING SIZE | UK/AUSTRALIA RING SIZE |
44.2 | 3 | F |
46.8 | 4 | H |
49.3 | 5 | J |
51.9 | 6 | L |
54.4 | 7 | N |
57.0 | 8 | P |
59.5 | 9 | R |
62.1 | 10 | T |
64.6 | 11 | V |
67.2 | 12 | X |
67.7 | 13 | Z |
*measurement is in mm*
Measure an existing ring
INSIDE DIAMETER | CANADA/US RING SIZE | UK/AUSTRALIA RING SIZE |
14.1 | 3 | F |
14.9 | 4 | H |
15.7 | 5 | J |
16.5 | 6 | L |
17.3 | 7 | N |
18.1 | 8 | P |
19.0 | 9 | R |
19.8 | 10 | T |
20.6 | 11 | V |
21.4 | 12 | X |
22.2 | 13 | Z |
*measurement is in mm*
Other tips for measuring fingers
-
Cold weather causes your fingers to shrink, we recommend measuring when your fingers are warm
-
Fingers swell throughout the day and are largest at then end of the day, so we recommend measuring them at this time
-
Did you know alcohol and salt can cause your fingers to swell? Make sure to measure them before consuming any alcohol or high salt content foods
- Still having trouble figuring out your ring size? Add one of our ring sizers to your order for just $2, or email us at support@nadareco.com and we'll help you find the perfect fit!